Melody Space Center · Mission schedule
Mission schedule
Kerbin calendar Year 6. HESTIA transit timeline. Windows subject to trajectory and relay availability.
| Date | Event | Status |
|---|---|---|
| Y6 - D 160 | ANCHOR - HESTIA and VESTA launched to LKO, uncrewed | Complete |
| Y6 - D 168 | HEARTH (OTS-2) - First crewed HESTIA boarding via Confidence | Complete |
| Y6 - D 172 | OFFERING (OTS-3) - Huddin EVA into falling shuttle cargo bay | Complete |
| Y6 - D 175 | TENDING - HESTIA Crew Launch 1 - R-SLS5+ - 4 crew | Complete |
| Y6 - D 178 | MUSTER (OTS-5) - HESTIA Crew Launch 2 - all eight aboard | Complete |
| Y6 - D 181 | AWAY - HESTIA departs Kerbin - departure burn 14:23 UTC | Complete |
| Y6 - D 186 | HESTIA Transit Day 6 - coolant valve adjusted | Complete |
| Y6 - D 210 | HESTIA mid-transit point | Complete |
| Y6 - D 239 | HESTIA arrives at Duna - orbital insertion complete | Complete |
Live HESTIA updates are on the HESTIA tracker. HESTIA telemetry is relayed through LSI 2 via SOLARCOM.