Melody Space Center · Mission schedule
Mission schedule
Kerbin calendar Year 6 · times Kerbin Mean Time unless labeled UTC · windows subject to range and weather.
| Window | Event | Notes |
|---|---|---|
| Y6 · D285 · 06:30–10:00 | MunShot Phase 1 · integrated readiness review | Closed contractors + NASA only |
| Y6 · D283 · TBD | MSC-ACM Adapter Crew Module · launch window opens | R-SLS2 · Jedidiah pilot · crew rotation LSI 1 |
| Y6 · D282 · 09:00 | R-SLS2 stack discipline inspection · Pad melody-6 | KOEING · LAS tower baseline audit · MSC-ACM pre-launch |
| Y6 · D276 · all day | MSC public affairs · embargo lift checklist | Bulletin desk · station science briefings held |
| Y6 · D274 · 22:10 UTC | Kerbin ascent corridor blackout drill | KERBCOM + ground nets · nominal rehearse |
| Y6 · D271 · 08:00–18:00 | SOLARCOM desk · deep relay anomaly checkpoint | Joint committee |
| Y6 · D270 | LSI-OBSERVE cupola docking — flown | Complete |
| Y6 · D269 | Jedidiah Kerman solo reentry · R-SLS2 return | Complete perfect reentry |
| Y6 · D269 | Huddin Kerman EVA · RESTLESS array deployment | Complete 2nd EVA in program history |
| Y6 · D268 | LSI-RESTLESS docking — flown · KeedMartin RESTLESS module | Complete |
| Y6 · D268 | LSI-ELECTRICAL delivery — flown · KOEING SLS 2 uncrewed | Complete |
| Y6 · D268 | MSC-003 dock · first LSI 1 crew ingress — flown | Complete |
Live milestones announce on the ticker when commitments firm. Cameras and audio feeds track published holds — downlinks may show offline outside crew-visible windows.