Melody Space Center · Mission board
Mission board
Flight-qualified missions under Charter KY-2018-A. Dates reference Kerbin calendar Year 6 unless noted.
| Designation | Objective | Status |
|---|---|---|
| KerbalOrbit · MSC-001 | First crewed orbital flight · KOEING SLS 3C | Complete |
| MSC-002 | Basic Station rendezvous · first EVA · R-SLS2 | Complete |
| MSC-003 | LSI 1 first crew · first clean station docking · R-SLS2 returned | Complete |
| LSI-ELECTRICAL | Electrical Module delivery · KOEING SLS 2 · uncrewed | Complete |
| LSI-RESTLESS | KeedMartin Habitation Module RESTLESS · KerbalX SH-4B · uncrewed payload | Complete |
| LSI-OBSERVE | KeedMartin OBSERVE Cupola & Utility Station · uncrewed | Complete |
| LSI-POTHOLE | KFD/KeedMartin POTHOLE telescope module · FSOM+SLS2 (KOEING) · uncrewed · all ports now occupied | Complete |
| FARVIEW-1 | KeedMartin deep-space probe · FSOM+SLS2 (KOEING) · Mun gravity assist · solar orbit · CLEARVIEW-1 · uncrewed | In solar orbit |
| MSC-ACM | Adapter Crew Module · R-SLS2 · Jedidiah Kerman pilot · crew rotation | Planning |
| MSC-MUN-1A | MunShot Phase 1 · fly-before-select (R-SLS2 vs KerbalX TBD) | Planning |
| MSC-MARS | Marsproof · Duna probe · SH-4 class | Paused |
Uncrewed foundation flights (KERBCOM, SOLARCOM delivery, LSI 1 core launch) are tracked on the programs board. Contractor detail lives with NASA oversight summaries.