Melody Space Center · Mission board
Mission board
Flight-qualified missions under Charter KY-2018-A. Eras 1-9. HESTIA in Duna orbit.
| Designation | Objective | Status |
|---|---|---|
| APHELION (MSC-001) | First crewed orbital flight · KOEING SLS 3C · Valentina Kerman · Era 1 | Complete |
| PERIAPSIS (MSC-002) | Basic Station rendezvous · first EVA · R-SLS2 · Era 2 | Complete |
| RENDEZVOUS (MSC-003) | LSI 1 first crew · first clean station docking · R-SLS2 · Era 3 | Complete |
| MARE (MunShot Phase 1) | First crewed Mun orbital · L-SLS2+ · Era 5 | Complete |
| TRANQUIL (MunShot Phase 2) | First Mun landing · L-SLS3+ · Valentina, Huddin, Katdorf · Era 5 | Complete |
| MERIDIAN | Second Mun landing · LLS · Jedidiah, Dosos, Wildock · Era 5 | Complete |
| DRIFTING | LLS-2 ascent failure · crew stranded beyond Kerbin orbit · Era 5 | Failure - rescued |
| RETRIEVAL | Rescue mission · R-SLS2+ · Valentina, Gwenford, Dogun · all home · Era 5 | Complete |
| LIMINAL | Passage 1 + 2 · Juno wormhole confirmation and traversal · Era 6 | Complete |
| FOUNDATION | First permanent Mun base (L-HABSCI-1) · 12 launches · Era 8 | Complete |
| REPOSE | First crewed landing at L-HABSCI-1 · landing crisis · LLSX · Era 8 | Complete |
| TRANSMISSION | L-HABSCI-1 decommissioned · crew abort · Era 9 | Complete |
| FALSE HORIZON | Retrieval attempt 1 · LOS pod fault · Era 9 | Failure |
| ENCORE | KOEING volunteers R-SLS3+ for retrieval · turned back safely · Era 9 | Complete |
| THRESHOLD | Retrieval attempt 3 · LOS success · LSI 2 crew home · Era 9 | Complete |
| ANCHOR | HESTIA and VESTA launched to LKO · uncrewed · Era 9 | Complete |
| OVERTURE | Unity maiden flight · vehicle lost · largest explosion in program history · Era 9 | Vehicle lost |
| REPRISE | Unity 2 test flight · stood down for crew · Era 9 | Test - not crew rated |
| HANDOFF · CASCADE · AEGIS | BelugaX test flights · three failures · stage sep, engine cascade, heatshield · Era 9 | 3 failures |
| METEOR | BelugaX-4 · full success · ocean recovery · Era 9 | Complete |
| HEARTH (OTS-2) | First crewed HESTIA boarding · Confidence · 4 crew · Era 9 | Complete |
| OFFERING (OTS-3) | Mid-reentry probe deploy salvage · Huddin EVA into falling shuttle · Era 9 | Complete |
| TENDING | HESTIA Crew Launch 1 · R-SLS5+ · Val, Dosos, Huddin, Gwenford · Era 9 | Complete |
| MUSTER (OTS-5) | HESTIA Crew Launch 2 · Confidence · all eight aboard · Era 9 | Complete |
| AWAY | HESTIA departs Kerbin · first interplanetary departure · 58-day transit · Era 9 | Complete |
| ARRIVAL | HESTIA arrives at Duna · orbital insertion · orbital science phase · Era 9 | In Duna orbit |
Mission patches are designated by codename. Era labels reference the programs board. Contractor detail lives with NASA oversight summaries. Live HESTIA updates on the HESTIA tracker.